Running Sucks - Team
(COED 030 BLUE SUNDAY) Wins: 1, Losses: 3, Ties: 2, Percentage: 0.333 Details
Contact Information | ||||
Name | Title | Work Phone | Associations | |
There are no contacts to display |
Schedule: Master Schedule | ||||||||
Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
Season | Not Scheduled | NA | A | Come on Ref | ? - ? | Tualatin Indoor | ||
Season | Sunday | April 13, 2025 | 2:30 PM | A | Wasted Talent | 2 - 5 | Tualatin Indoor | |
Season | Sunday | April 27, 2025 | 4:10 PM | A | Blue Light Special | 7 - 4 | Tualatin Indoor | |
Season | Sunday | May 4, 2025 | 10:00 PM | H | Retired & Expired (COED 030) | 7 - 7 | Tualatin Indoor | |
Season | Sunday | May 11, 2025 | 5:00 PM | A | Wasted Talent | 5 - 4 | Tualatin Indoor | |
Season | Sunday | May 11, 2025 | 5:50 PM | A | Come on Ref | 7 - 4 | Tualatin Indoor | |
Season | Sunday | May 18, 2025 | 12:50 PM | H | Kitten Mittens | 2 - 2 | Tualatin Indoor | |
Season | Sunday | June 1, 2025 | 12:50 PM | H | Bayer Neverlusen | 5 - 3 | Tualatin Indoor | |
Season | Sunday | June 8, 2025 | 8:20 PM | H | Roy Kent FC | ? - ? | Tualatin Indoor | |
Season | Sunday | June 15, 2025 | 4:10 PM | A | Football is Whatever | ? - ? | Tualatin Indoor | |
Number of games: 10 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2025 . All rights reserved
Last updated at Tue Jun 3 23:46:23 PDT 2025 with TSSS 5.1.7.950