Angry Birds - Team
(Coed Friday) Wins: 8, Losses: 1, Ties: 1, Percentage: 0.850 Details
Contact Information | ||||
Name | Title | Work Phone | Associations | |
There are no contacts to display |
Schedule: Master Schedule | ||||||||
Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
Season | Friday | August 25, 2023 | 8:50 PM | H | OWELL | 5 - 3 | Tualatin Indoor | |
Season | Friday | September 1, 2023 | 9:40 PM | A | El Caji | 2 - 5 | Tualatin Indoor | |
Season | Friday | September 8, 2023 | 9:30 PM | H | Un-Atléticos FC | 7 - 1 | Tualatin Indoor | |
Season | Friday | September 15, 2023 | 7:00 PM | H | Fran-imals | 8 - 1 | Tualatin Indoor | |
Season | Friday | September 22, 2023 | 7:50 PM | H | Loco Motrin | 9 - 3 | Tualatin Indoor | |
Season | Friday | September 29, 2023 | 7:50 PM | A | Un-Atléticos FC | 3 - 3 | Tualatin Indoor | |
Season | Friday | October 6, 2023 | 8:40 PM | A | El Caji | 6 - 10 | Tualatin Indoor | |
Season | Friday | October 13, 2023 | 7:00 PM | A | Fran-imals | 5 - 6 | Tualatin Indoor | |
Season | Friday | October 20, 2023 | 9:30 PM | A | Loco Motrin | 4 - 9 | Tualatin Indoor | |
Season | Friday | October 27, 2023 | 8:40 PM | A | OWELL | 5 - 2 | Tualatin Indoor | |
Number of games: 10 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2023 . All rights reserved
Last updated at Mon Oct 30 10:41:09 PDT 2023 with TSSS 5.1.7.950