Running Sucks - Team
(Coed 030 Sunday Blue) Wins: 5, Losses: 3, Ties: 1, Percentage: 0.611 Details
(Coed 030 Sunday Red) Wins: 1, Losses: 0, Ties: 0, Percentage: 1.00 Details
Contact Information | ||||
Name | Title | Work Phone | Associations | |
There are no contacts to display |
Schedule: Master Schedule | ||||||||
Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
Season | Sunday | August 27, 2023 | 3:40 PM | H | Football is Life | 10 - 4 | Tualatin Indoor | |
Season | Sunday | September 10, 2023 | 3:40 PM | H | What Ever | 4 - 6 | Tualatin Indoor | |
Season | Sunday | September 17, 2023 | 4:30 PM | A | Blue Light Special | 3 - 6 | Tualatin Indoor | |
Season | Sunday | September 17, 2023 | 5:20 PM | A | Kitten Mittens | 4 - 6 | Tualatin Indoor | |
Season | Sunday | September 24, 2023 | 7:50 PM | H | Kicking & Screaming | 4 - 1 | Tualatin Indoor | |
Season | Sunday | October 1, 2023 | 2:00 PM | A | Defectors | 4 - 8 | Tualatin Indoor | |
Season | Sunday | October 8, 2023 | 5:20 PM | A | What Ever | 5 - 5 | Tualatin Indoor | |
Season | Sunday | October 15, 2023 | 2:50 PM | A | Wasted Talent | 3 - 5 | Tualatin Indoor | |
Season | Sunday | October 22, 2023 | 7:50 PM | H | Football is Life | 6 - 8 | Tualatin Indoor | |
Season | Sunday | October 29, 2023 | 3:40 PM | H | Blue Light Special | 1 - 4 | Tualatin Indoor | |
Number of games: 10 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2023 . All rights reserved
Last updated at Mon Oct 30 10:41:09 PDT 2023 with TSSS 5.1.7.950