MEN'S 030 BLUE(Thurs/Mon) Standings
Division: MEN'S 030 BLUE(Thurs/Mon), Season Schedule: MEN'S 030 BLUE (Thurs/Mon) | |||||||||||
Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
1 | Hot Perros | 8 | 7 | 0 | 1 | 14 | 65 | 37 | 0 | 0 | 0.875 |
2 | Maradonuts | 8 | 7 | 0 | 1 | 14 | 57 | 33 | 0 | 0 | 0.875 |
3 | Modelo Tiempo | 8 | 6 | 0 | 2 | 12 | 50 | 30 | 0 | 0 | 0.750 |
4 | 20 Seconds of Brillance | 8 | 3 | 1 | 4 | 7 | 35 | 33 | 0 | 0 | 0.438 |
5 | Blue Panda Squad | 9 | 3 | 1 | 5 | 7 | 40 | 55 | 0 | 0 | 0.389 |
6 | Beer & Salad | 8 | 3 | 0 | 5 | 6 | 32 | 49 | 0 | 0 | 0.375 |
7 | Rotten Tomatoes | 8 | 2 | 1 | 5 | 5 | 35 | 54 | 0 | 0 | 0.313 |
8 | Manchesthair Utd | 8 | 0 | 1 | 7 | 1 | 27 | 48 | 0 | 0 | 0.063 |
Division: MEN'S 030 BLUE(Thurs/Mon), Season Schedule: MENS 030 RED (Thurs/Mon) | |||||||||||
Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
1 | Manchesthair Utd | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1.00 |
2 | Beer & Salad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Blue Panda Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Maradonuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Modelo Tiempo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Rotten Tomatoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Hot Perros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 20 Seconds of Brillance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2025 . All rights reserved
Last updated at Tue Jun 3 23:46:23 PDT 2025 with TSSS 5.1.7.950