MEN'S OPEN TUESDAY Standings
Division: MEN'S OPEN TUESDAY, Season Schedule: MEN'S OPEN TUESDAY | |||||||||||
Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
1 | PDX | 6 | 6 | 0 | 0 | 12 | 54 | 28 | 0 | 0 | 1.00 |
2 | MS Glass | 6 | 5 | 0 | 1 | 10 | 58 | 42 | 0 | 0 | 0.833 |
3 | Past Our Prime | 6 | 5 | 0 | 1 | 10 | 44 | 33 | 0 | 0 | 0.833 |
4 | Gentleman FC | 6 | 4 | 0 | 2 | 8 | 41 | 38 | 0 | 0 | 0.667 |
5 | The Mush Puppies | 6 | 3 | 1 | 2 | 7 | 44 | 33 | 0 | 0 | 0.583 |
6 | Cascarita FC | 6 | 3 | 0 | 3 | 6 | 26 | 22 | 0 | 0 | 0.500 |
7 | Hamdalah | 6 | 3 | 0 | 3 | 6 | 36 | 37 | 0 | 0 | 0.500 |
8 | FC Abu-Hamdeh | 6 | 3 | 0 | 3 | 6 | 49 | 51 | 0 | 0 | 0.500 |
9 | The Foot Guys | 6 | 2 | 0 | 4 | 4 | 27 | 36 | 0 | 0 | 0.333 |
10 | ESS | 6 | 1 | 1 | 4 | 3 | 33 | 49 | 0 | 0 | 0.250 |
11 | Ball Touchers | 6 | 0 | 0 | 6 | 0 | 33 | 51 | 0 | 0 | 0.00 |
12 | Fujimi Sidekick | 6 | 0 | 0 | 6 | 0 | 41 | 66 | 0 | 0 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2024 . All rights reserved
Last updated at Tue Dec 3 23:32:19 PST 2024 with TSSS 5.1.7.950