Willamette Utd Coed HS League Standings
Division: Willamette Utd Coed HS League, Season Schedule: Willamette Utd Coed HS 2024 | |||||||||||
Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
1 | Bierman | 8 | 7 | 1 | 0 | 15 | 58 | 19 | 0 | 0 | 0.938 |
2 | Vanderipe 2 | 8 | 5 | 1 | 2 | 11 | 42 | 33 | 0 | 0 | 0.688 |
3 | Vanderipe 1 | 8 | 3 | 3 | 2 | 9 | 26 | 29 | 0 | 0 | 0.563 |
4 | Lancaster | 8 | 3 | 1 | 4 | 7 | 42 | 59 | 0 | 0 | 0.438 |
5 | Jackson | 8 | 2 | 0 | 6 | 4 | 31 | 41 | 0 | 0 | 0.250 |
6 | Van Domelen | 8 | 1 | 0 | 7 | 2 | 22 | 40 | 0 | 0 | 0.125 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2024 . All rights reserved
Last updated at Tue Dec 3 23:32:19 PST 2024 with TSSS 5.1.7.950