ADULT WINTER I 2024's Season Schedule (MEN'S OPEN TUESDAY)
Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
Season | Tue | 10/29/2024 | 6:20 PM | MS Glass | PDX | Tualatin Indoor | 7 - 9 | |
Season | Tue | 10/29/2024 | 7:10 PM | Cascarita FC | Hamdalah | Tualatin Indoor | 3 - 4 | |
Season | Tue | 10/29/2024 | 8:00 PM | Gentleman FC | The Foot Guys | Tualatin Indoor | 4 - 2 | |
Season | Tue | 10/29/2024 | 8:50 PM | ESS | The Mush Puppies | Tualatin Indoor | 7 - 7 | |
Season | Tue | 10/29/2024 | 9:40 PM | Past Our Prime | Ball Touchers | Tualatin Indoor | 7 - 6 | |
Season | Tue | 10/29/2024 | 10:30 PM | FC Abu-Hamdeh | Fujimi Sidekick | Tualatin Indoor | 12 - 6 | |
Season | Tue | 11/5/2024 | 6:20 PM | Fujimi Sidekick | ESS | Tualatin Indoor | 5 - 10 | |
Season | Tue | 11/5/2024 | 7:10 PM | Past Our Prime | PDX | Tualatin Indoor | 4 - 6 | |
Season | Tue | 11/5/2024 | 8:00 PM | FC Abu-Hamdeh | Ball Touchers | Tualatin Indoor | 11 - 8 | |
Season | Tue | 11/5/2024 | 8:50 PM | Cascarita FC | The Foot Guys | Tualatin Indoor | 4 - 2 | |
Season | Tue | 11/5/2024 | 9:40 PM | The Mush Puppies | MS Glass | Tualatin Indoor | 5 - 8 | |
Season | Tue | 11/5/2024 | 10:30 PM | Gentleman FC | Hamdalah | Tualatin Indoor | 10 - 8 | |
Season | Tue | 11/12/2024 | 6:20 PM | The Mush Puppies | Hamdalah | Tualatin Indoor | 9 - 3 | |
Season | Tue | 11/12/2024 | 7:10 PM | MS Glass | Ball Touchers | Tualatin Indoor | 11 - 6 | |
Season | Tue | 11/12/2024 | 8:00 PM | Gentleman FC | Cascarita FC | Tualatin Indoor | 1 - 5 | |
Season | Tue | 11/12/2024 | 8:50 PM | Fujimi Sidekick | Past Our Prime | Tualatin Indoor | 6 - 11 | |
Season | Tue | 11/12/2024 | 9:40 PM | PDX | The Foot Guys | Tualatin Indoor | 9 - 3 | |
Season | Tue | 11/12/2024 | 10:30 PM | ESS | FC Abu-Hamdeh | Tualatin Indoor | 7 - 11 | |
Season | Tue | 11/19/2024 | 6:20 PM | Gentleman FC | Ball Touchers | Tualatin Indoor | 8 - 6 | |
Season | Tue | 11/19/2024 | 7:10 PM | The Mush Puppies | Past Our Prime | Tualatin Indoor | 4 - 5 | |
Season | Tue | 11/19/2024 | 8:00 PM | FC Abu-Hamdeh | MS Glass | Tualatin Indoor | 6 - 10 | |
Season | Tue | 11/19/2024 | 8:50 PM | Fujimi Sidekick | Hamdalah | Tualatin Indoor | 6 - 9 | |
Season | Tue | 11/19/2024 | 9:40 PM | Cascarita FC | PDX | Tualatin Indoor | 2 - 8 | |
Season | Tue | 11/19/2024 | 10:30 PM | ESS | The Foot Guys | Tualatin Indoor | 2 - 5 | |
Season | Tue | 11/26/2024 | 6:20 PM | Cascarita FC | ESS | Tualatin Indoor | ? - ? | |
Season | Tue | 11/26/2024 | 7:10 PM | The Foot Guys | MS Glass | Tualatin Indoor | ? - ? | |
Season | Tue | 11/26/2024 | 8:00 PM | Hamdalah | Ball Touchers | Tualatin Indoor | ? - ? | |
Season | Tue | 11/26/2024 | 8:50 PM | Gentleman FC | The Mush Puppies | Tualatin Indoor | ? - ? | |
Season | Tue | 11/26/2024 | 9:40 PM | FC Abu-Hamdeh | Past Our Prime | Tualatin Indoor | ? - ? | |
Season | Tue | 11/26/2024 | 10:30 PM | Fujimi Sidekick | PDX | Tualatin Indoor | ? - ? | |
Season | Tue | 12/3/2024 | 6:20 PM | MS Glass | Fujimi Sidekick | Tualatin Indoor | ? - ? | |
Season | Tue | 12/3/2024 | 7:10 PM | Ball Touchers | The Mush Puppies | Tualatin Indoor | ? - ? | |
Season | Tue | 12/3/2024 | 8:00 PM | Cascarita FC | Past Our Prime | Tualatin Indoor | ? - ? | |
Season | Tue | 12/3/2024 | 8:50 PM | PDX | FC Abu-Hamdeh | Tualatin Indoor | ? - ? | |
Season | Tue | 12/3/2024 | 9:40 PM | ESS | Gentleman FC | Tualatin Indoor | ? - ? | |
Season | Tue | 12/3/2024 | 10:30 PM | Hamdalah | The Foot Guys | Tualatin Indoor | ? - ? | |
Season | Tue | 12/10/2024 | 6:20 PM | Ball Touchers | Cascarita FC | Tualatin Indoor | ? - ? | |
Season | Tue | 12/10/2024 | 7:10 PM | The Foot Guys | Fujimi Sidekick | Tualatin Indoor | ? - ? | |
Season | Tue | 12/10/2024 | 8:00 PM | The Mush Puppies | PDX | Tualatin Indoor | ? - ? | |
Season | Tue | 12/10/2024 | 8:50 PM | FC Abu-Hamdeh | Gentleman FC | Tualatin Indoor | ? - ? | |
Season | Tue | 12/10/2024 | 9:40 PM | ESS | Hamdalah | Tualatin Indoor | ? - ? | |
Season | Tue | 12/10/2024 | 10:30 PM | Past Our Prime | MS Glass | Tualatin Indoor | ? - ? | |
Season | Tue | 12/17/2024 | 6:20 PM | FC Abu-Hamdeh | Hamdalah | Tualatin Indoor | ? - ? | |
Season | Tue | 12/17/2024 | 7:10 PM | ESS | PDX | Tualatin Indoor | ? - ? | |
Season | Tue | 12/17/2024 | 8:00 PM | Cascarita FC | MS Glass | Tualatin Indoor | ? - ? | |
Season | Tue | 12/17/2024 | 8:50 PM | The Foot Guys | Ball Touchers | Tualatin Indoor | ? - ? | |
Season | Tue | 12/17/2024 | 9:40 PM | The Mush Puppies | Fujimi Sidekick | Tualatin Indoor | ? - ? | |
Season | Tue | 12/17/2024 | 10:30 PM | Past Our Prime | Gentleman FC | Tualatin Indoor | ? - ? | |
Season | Tue | 1/7/2025 | 6:20 PM | The Mush Puppies | The Foot Guys | Tualatin Indoor | ? - ? | |
Season | Tue | 1/7/2025 | 7:10 PM | Past Our Prime | Hamdalah | Tualatin Indoor | ? - ? | |
Season | Tue | 1/7/2025 | 8:00 PM | Fujimi Sidekick | Gentleman FC | Tualatin Indoor | ? - ? | |
Season | Tue | 1/7/2025 | 8:50 PM | ESS | MS Glass | Tualatin Indoor | ? - ? | |
Season | Tue | 1/7/2025 | 9:40 PM | Cascarita FC | FC Abu-Hamdeh | Tualatin Indoor | ? - ? | |
Season | Tue | 1/7/2025 | 10:30 PM | Ball Touchers | PDX | Tualatin Indoor | ? - ? | |
Season | Tue | 1/14/2025 | 6:20 PM | Gentleman FC | PDX | Tualatin Indoor | ? - ? | |
Season | Tue | 1/14/2025 | 7:10 PM | FC Abu-Hamdeh | The Foot Guys | Tualatin Indoor | ? - ? | |
Season | Tue | 1/14/2025 | 8:00 PM | ESS | Past Our Prime | Tualatin Indoor | ? - ? | |
Season | Tue | 1/14/2025 | 8:50 PM | Hamdalah | MS Glass | Tualatin Indoor | ? - ? | |
Season | Tue | 1/14/2025 | 9:40 PM | Fujimi Sidekick | Ball Touchers | Tualatin Indoor | ? - ? | |
Season | Tue | 1/14/2025 | 10:30 PM | Cascarita FC | The Mush Puppies | Tualatin Indoor | ? - ? | |
Number of games: 60 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2024 . All rights reserved
Last updated at Sat Nov 23 00:22:23 PST 2024 with TSSS 5.1.7.950